Standard
- Fonctionnalités de base
1 900,00
€
excl. tax / user / year
2 280,00 € incl. tax
Price per team member, tapering with the number of seats.
Standard prices shown. Log in to see your personalised prices.
| Features | Standard | Premium |
|---|---|---|
| Core features | ||
| Unlimited access to up-to-date, consolidated data | ✓ | ✓ |
| Legal alerts | ✓ | ✓ |
| Advanced search engine | ✓ | ✓ |
| Favourites library | ✓ | ✓ |
| Export and download of original documents | ✓ | ✓ |
| Monitoring and authors' doctrine | ✓ | ✓ |
| Artificial intelligence | ||
| Questions / Answers (with links to sources) | ✕ | ✓ |
| Text summaries | ✕ | ✓ |
| Comparison and evolution of texts | ✕ | ✓ |
| Compliance | ||
| Contractual compliance analysis | ✕ | ✕ |
2 280,00 € incl. tax
3 480,00 € incl. tax
Pick a pack and a number of users: the estimate uses our actual rates (excl. VAT, VAT added).